Cincinnati Bengals
Cincinnati Bengals
3rd in AFC North 9-8-0 Overall 3-3-0 AFC
2024-25 REGULAR SEASON
289.3 PYPG
92.6 RYPG
27.8 PPG
365.5 TotY/G

Cincinnati Bengals Stats - 2008-9

Players
Team
Team Leaders
Passing Yards
player-image Ryan Fitzpatrick
1905 Yds
player-image Carson Palmer
731
player-image Jordan Palmer
41
Rushing Yards
player-image Cedric Benson
747 Yds
player-image Ryan Fitzpatrick
304
player-image Chris Perry
269
player-image Kenny Watson
55
Receiving Yards
player-image T.J. Houshmandzadeh
904 Yds
player-image Chad Johnson
540
player-image Chris Henry
220
player-image Reggie Kelly
207
Sacks
player-image Chinedum Ndukwe
3.0
player-image Antwan Odom
3.0
player-image John Thornton
3.0
player-image Robert Geathers
2.5
Interceptions
player-image Leon Hall
3
player-image Brandon Johnson
2
player-image Chris Crocker
1
player-image Dhani Jones
1
Total Tackles
player-image Dhani Jones
116
player-image Rashad Jeanty
99
player-image Brandon Johnson
83
player-image Leon Hall
75
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Ryan Fitzpatrick 13 221 372 59.4 1905 5.1 146.5 8 2 9 2 79 38 193 70
Carson Palmer 4 75 129 58.1 731 5.7 182.8 3 2 4 3 36 11 67 69
Jordan Palmer 3 7 12 58.3 41 3.4 13.7 0 0 2 17 13 2 11 25.3
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Cedric Benson 12 214 747 62.3 3.5 46 2 22 45 10.3
Ryan Fitzpatrick 13 60 304 23.4 5.1 22 2 10 10 16.7
Chris Perry 13 104 269 20.7 2.6 25 2 16 33 15.4
Kenny Watson 10 13 55 5.5 4.2 7 0 0 0 0
Andre Caldwell 7 5 53 7.6 10.6 26 0 0 0 0
Carson Palmer 4 6 38 9.5 6.3 15 0 0 0 0
James Johnson 4 9 29 7.3 3.2 12 0 2 4 22.2
T.J. Houshmandzadeh 15 1 9 0.6 9 9 0 0 0 0
DeDe Dorsey 4 5 8 2 1.6 7 0 2 5 40
Antonio Chatman 10 2 4 0.4 2 2 0 0 0 0
Jordan Palmer 3 1 4 1.3 4 4 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
T.J. Houshmandzadeh 15 92 137 904 9.8 4 46 60.3 376 4.1 51
Chad Johnson 13 53 97 540 10.2 4 26 41.5 86 1.6 36
Chris Henry 12 19 46 220 11.6 2 22 18.3 18 0.9 12
Reggie Kelly 16 31 42 207 6.7 0 31 12.9 91 2.9 5
Antonio Chatman 10 21 31 194 9.2 0 25 19.4 121 5.8 10
Cedric Benson 12 20 26 185 9.3 0 79 15.4 217 10.9 6
Ben Utecht 10 16 28 123 7.7 0 14 12.3 55 3.4 8
Andre Caldwell 7 11 19 78 7.1 0 15 11.1 50 4.5 4
Chris Perry 13 20 34 71 3.6 0 12 5.5 85 4.3 5
DeDe Dorsey 4 2 2 49 24.5 0 36 12.3 57 28.5 2
James Johnson 4 6 7 47 7.8 0 16 11.8 56 9.3 3
Glenn Holt 15 3 11 26 8.7 1 10 1.7 0 0 2
Daniel Coats 16 2 10 19 9.5 0 11 1.2 10 5 1
Nate Lawrie 8 2 4 11 5.5 0 7 1.4 7 3.5 0
Kenny Watson 10 3 9 4 1.3 0 3 0.4 4 1.3 0
Jerome Simpson 6 1 3 2 2 0 2 0.3 3 3 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Shayne Graham 14 0 0 0 0 0 0 15 21 0 78 5.6
T.J. Houshmandzadeh 15 0 0 4 0 4 0 0 0 0 24 1.6
Chad Johnson 13 0 0 4 0 4 0 0 0 0 24 1.8
Cedric Benson 12 0 2 0 0 2 0 0 0 0 12 1
Ryan Fitzpatrick 13 8 2 0 0 2 0 0 0 0 12 0.9
Chris Henry 12 0 0 2 0 2 0 0 0 0 12 1
Chris Perry 13 0 2 0 0 2 0 0 0 0 12 0.9
Leon Hall 16 0 0 0 1 1 0 0 0 0 6 0.4
Glenn Holt 15 0 0 1 0 1 0 0 0 0 6 0.4
Johnathan Joseph 8 0 0 0 0 1 0 0 0 0 6 0.8
Chinedum Ndukwe 11 0 0 0 0 1 0 0 0 0 6 0.5
Dave Rayner 2 0 0 0 0 0 0 3 1 0 6 3
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Dhani Jones 16 75 41 116 0 0 1 13 13 0 8 0 1 1
Rashad Jeanty 16 63 36 99 0 0 0 0 0 0 2 0 2 1
Brandon Johnson 16 46 37 83 1 5 2 35 35 0 4 0 0 0
Leon Hall 16 61 14 75 0 0 3 87 50 1 24 0 0 1
Marvin White 12 53 15 68 0 0 1 0 0 0 4 0 0 0
Domata Peko Sr. 16 29 38 67 0 1 0 0 0 0 2 0 0 0
Chinedum Ndukwe 11 43 21 64 3 25 1 12 12 0 4 0 0 1
David Jones 14 36 7 43 0 0 0 0 0 0 6 0 0 1
Johnathan Joseph 8 31 11 42 0 0 1 22 22 0 13 0 1 1
Robert Geathers 11 22 16 38 2 20 0 0 0 0 1 0 1 1
Keith Rivers 7 24 13 37 0 0 1 39 39 0 1 0 1 0
Ky Hebert 16 22 14 36 0 0 0 0 0 0 0 0 0 1
Pat Sims 11 22 13 35 1 2 0 0 0 0 0 0 0 0
Chris Crocker 8 25 9 34 1 11 1 22 22 0 2 0 1 0
Jonathan Fanene 16 21 11 32 0 0 0 0 0 0 0 0 0 0
John Thornton 15 24 6 30 3 25 0 0 0 0 2 0 0 0
Antwan Odom 12 19 7 26 3 28 0 0 0 0 2 0 2 0
Frostee Rucker 11 15 8 23 1 7 0 0 0 0 1 0 2 1
Darryl Blackstock 12 12 9 21 0 0 0 0 0 0 0 0 0 0
Dexter Jackson 3 14 7 21 0 0 0 0 0 0 1 0 0 0
Jamar Fletcher 11 14 2 16 0 0 0 0 0 0 3 0 0 1
Corey Mays 12 11 5 16 0 0 0 0 0 0 0 0 1 1
Orien Harris 14 4 10 14 0 0 0 0 0 0 0 0 0 0
Corey Lynch 7 6 3 9 0 0 1 6 6 0 1 0 0 0
Simeon Castille 8 5 2 7 0 0 0 0 0 0 1 0 0 0
John Busing 8 5 1 6 0 0 0 0 0 0 0 0 0 0
Jason Shirley 3 2 2 4 0 0 0 0 0 0 0 0 0 0
Mike Doss 3 1 1 2 0 0 0 0 0 0 1 0 0 0
Eric Henderson 2 1 1 2 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Glenn Holt 15 46 1110 24.1 0 60 0 0 0 0 0 0 0
Andre Caldwell 7 13 338 26 0 43 0 0 0 0 0 0 0
Kenny Watson 10 4 63 15.8 0 24 0 0 0 0 0 0 0
Daniel Coats 16 1 18 18 0 18 0 0 0 0 0 0 0
James Johnson 4 1 13 13 0 13 0 0 0 0 0 0 0
Jerome Simpson 6 1 8 8 0 8 0 0 0 0 0 0 0
Leon Hall 16 1 1 1 0 1 0 3 16 5.3 0 0 12
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Shayne Graham 14 21 24 88 0 1 5 6 9 0 15 15 100 78
Dave Rayner 2 1 1 100 0 0 1 0 0 0 3 3 100 6
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Kyle Larson 16 100 3945 57 39.5 34.5 1 28 14 3
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications