Jacksonville Jaguars Stats - 2008-9
More NFL Teams
Players
Team
Team Leaders
Passing Yards
3620 Yds
Rushing Yards
824 Yds
556
322
43
Receiving Yards
761 Yds
565
545
489
Sacks
4.5
3.5
3.5
2.5
Interceptions
4
4
2
2
Total Tackles
84
83
71
70
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Garrard | 16 | 335 | 535 | 62.6 | 3620 | 6.8 | 226.3 | 15 | 3 | 13 | 2 | 41 | 42 | 288 | 81.7 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Jones-Drew | 16 | 197 | 824 | 51.5 | 4.2 | 46 | 12 | 15 | 27 | 7.6 |
Fred Taylor | 13 | 143 | 556 | 42.8 | 3.9 | 34 | 1 | 16 | 29 | 11.2 |
David Garrard | 16 | 73 | 322 | 20.1 | 4.4 | 24 | 2 | 10 | 14 | 13.7 |
Montell Owens | 16 | 2 | 43 | 2.7 | 21.5 | 41 | 2 | 0 | 0 | 0 |
Greg Jones | 12 | 2 | 13 | 1.1 | 6.5 | 13 | 0 | 0 | 0 | 0 |
Dennis Northcutt | 14 | 1 | 9 | 0.6 | 9 | 9 | 0 | 0 | 0 | 0 |
Chauncey Washington | 6 | 4 | 9 | 1.5 | 2.2 | 6 | 0 | 1 | 4 | 25 |
Troy Williamson | 8 | 1 | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Jones | 12 | 65 | 108 | 761 | 11.7 | 2 | 35 | 63.4 | 207 | 3.2 | 47 |
Maurice Jones-Drew | 16 | 62 | 75 | 565 | 9.1 | 2 | 26 | 35.3 | 582 | 9.4 | 27 |
Dennis Northcutt | 14 | 44 | 68 | 545 | 12.4 | 2 | 41 | 38.9 | 110 | 2.5 | 26 |
Marcedes Lewis | 16 | 41 | 72 | 489 | 11.9 | 2 | 30 | 30.6 | 161 | 3.9 | 21 |
Reggie Williams | 16 | 37 | 63 | 364 | 9.8 | 3 | 32 | 22.8 | 73 | 2 | 22 |
Mike Sims-Walker | 9 | 16 | 30 | 217 | 13.6 | 0 | 32 | 24.1 | 29 | 1.8 | 11 |
Jerry Porter | 10 | 11 | 30 | 181 | 16.5 | 1 | 33 | 18.1 | 41 | 3.7 | 8 |
Greg Jones | 12 | 13 | 15 | 116 | 8.9 | 1 | 22 | 9.7 | 96 | 7.4 | 6 |
Greg Estandia | 16 | 10 | 16 | 113 | 11.3 | 0 | 23 | 7.1 | 38 | 3.8 | 6 |
Fred Taylor | 13 | 16 | 22 | 98 | 6.1 | 0 | 17 | 7.5 | 96 | 6 | 2 |
Richard Angulo | 15 | 8 | 11 | 63 | 7.9 | 0 | 17 | 4.2 | 23 | 2.9 | 1 |
George Wrighster | 5 | 2 | 3 | 35 | 17.5 | 0 | 27 | 7 | 19 | 9.5 | 1 |
Troy Williamson | 8 | 5 | 13 | 30 | 6 | 1 | 10 | 3.8 | 4 | 0.8 | 2 |
Alvin Pearman | 1 | 1 | 1 | 23 | 23 | 1 | 23 | 23 | 2 | 2 | 1 |
Montell Owens | 16 | 2 | 3 | 17 | 8.5 | 0 | 10 | 1.1 | 8 | 4 | 1 |
Chauncey Washington | 6 | 1 | 1 | 9 | 9 | 0 | 9 | 1.5 | 7 | 7 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Josh Scobee | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 19 | 0 | 90 | 5.6 |
Maurice Jones-Drew | 16 | 0 | 12 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 84 | 5.2 |
Montell Owens | 16 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.1 |
Reggie Williams | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.1 |
David Garrard | 16 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Matt Jones | 12 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1 |
Marcedes Lewis | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Rashean Mathis | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 1 |
Dennis Northcutt | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.9 |
Greg Jones | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Alvin Pearman | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Jerry Porter | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.6 |
Fred Taylor | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Troy Williamson | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Mike Peterson | 15 | 70 | 14 | 84 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Williams | 16 | 75 | 8 | 83 | 0 | 0 | 2 | 31 | 27 | 0 | 10 | 0 | 0 | 0 |
Justin Durant | 14 | 63 | 8 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Gerald Sensabaugh | 16 | 59 | 11 | 70 | 0 | 0 | 4 | 38 | 23 | 0 | 8 | 0 | 0 | 0 |
Daryl Smith | 14 | 60 | 10 | 70 | 2 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Reggie Nelson | 13 | 49 | 6 | 55 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
John Henderson | 14 | 34 | 10 | 44 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rashean Mathis | 12 | 39 | 1 | 40 | 1 | 6 | 4 | 151 | 72 | 2 | 9 | 0 | 1 | 1 |
Drayton Florence | 15 | 33 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Clint Ingram | 16 | 31 | 5 | 36 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Spicer | 16 | 31 | 3 | 34 | 3 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rob Meier | 15 | 26 | 4 | 30 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierson Prioleau | 16 | 25 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reggie Hayward | 16 | 22 | 2 | 24 | 4 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
Derrick Harvey | 16 | 15 | 4 | 19 | 3 | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tony McDaniel | 10 | 11 | 6 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
William James | 8 | 14 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Landri | 15 | 10 | 4 | 14 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quentin Groves | 16 | 11 | 2 | 13 | 2 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brian Witherspoon | 14 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jimmy Kennedy | 6 | 5 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Mincey | 3 | 4 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Brian Witherspoon | 14 | 52 | 1250 | 24 | 0 | 51 | 0 | 17 | 192 | 11.3 | 9 | 0 | 38 |
Maurice Jones-Drew | 16 | 13 | 281 | 21.6 | 0 | 33 | 0 | 7 | 69 | 9.9 | 1 | 0 | 15 |
Troy Williamson | 8 | 4 | 84 | 21 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montell Owens | 16 | 2 | 30 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Jones | 12 | 2 | 19 | 9.5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tutan Reyes | 15 | 1 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Josh Scobee | 16 | 19 | 25 | 76 | 0 | 0 | 7 | 3 | 5 | 4 | 33 | 33 | 100 | 90 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Adam Podlesh | 11 | 46 | 1989 | 60 | 43.2 | 36.6 | 0 | 12 | 2 | 5 |
Steve Weatherford | 5 | 21 | 915 | 57 | 43.6 | 37.7 | 0 | 2 | 0 | 3 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks