Miami Dolphins Stats - 2008-9
More NFL Teams
Players
Team
Team Leaders
Passing Yards
3653 Yds
67
41
Rushing Yards
916 Yds
659
88
85
Receiving Yards
790 Yds
613
554
454
Sacks
17.5
5.0
3.5
3.0
Interceptions
5
3
3
2
Total Tackles
120
113
78
75
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Pennington | 16 | 321 | 476 | 67.4 | 3653 | 7.7 | 228.3 | 19 | 4 | 7 | 1 | 80 | 24 | 121 | 97.4 |
Chad Henne | 3 | 7 | 12 | 58.3 | 67 | 5.6 | 22.3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 74 |
Ronnie Brown | 16 | 2 | 3 | 66.7 | 41 | 13.7 | 2.6 | 1 | 33 | 0 | 0 | 22 | 1 | 8 | 149.3 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Brown | 16 | 214 | 916 | 57.3 | 4.3 | 62 | 10 | 20 | 48 | 9.3 |
Ricky Williams | 16 | 160 | 659 | 41.2 | 4.1 | 51 | 4 | 16 | 42 | 10 |
Patrick Cobbs | 16 | 12 | 88 | 5.5 | 7.3 | 44 | 1 | 1 | 1 | 8.3 |
Lousaka Polite | 11 | 23 | 85 | 7.7 | 3.7 | 14 | 0 | 0 | 0 | 0 |
Ted Ginn Jr. | 16 | 5 | 73 | 4.6 | 14.6 | 40 | 2 | 1 | 2 | 20 |
Chad Pennington | 16 | 30 | 62 | 3.9 | 2.1 | 16 | 1 | 14 | 15 | 46.7 |
Davone Bess | 16 | 1 | 13 | 0.8 | 13 | 13 | 0 | 0 | 0 | 0 |
Greg Camarillo | 11 | 2 | 1 | 0.1 | 0.5 | 6 | 0 | 1 | 5 | 50 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Ted Ginn Jr. | 16 | 56 | 93 | 790 | 14.1 | 2 | 64 | 49.4 | 204 | 3.6 | 36 |
Greg Camarillo | 11 | 55 | 83 | 613 | 11.1 | 2 | 33 | 55.7 | 193 | 3.5 | 31 |
Davone Bess | 16 | 54 | 75 | 554 | 10.3 | 1 | 37 | 34.6 | 277 | 5.1 | 29 |
Anthony Fasano | 16 | 34 | 53 | 454 | 13.4 | 7 | 24 | 28.4 | 150 | 4.4 | 26 |
David Martin | 16 | 31 | 45 | 450 | 14.5 | 3 | 61 | 28.1 | 135 | 4.4 | 20 |
Patrick Cobbs | 16 | 19 | 27 | 275 | 14.5 | 2 | 80 | 17.2 | 196 | 10.3 | 11 |
Ronnie Brown | 16 | 33 | 43 | 254 | 7.7 | 0 | 39 | 15.9 | 200 | 6.1 | 12 |
Ricky Williams | 16 | 29 | 39 | 219 | 7.6 | 1 | 47 | 13.7 | 163 | 5.6 | 9 |
Derek Hagan | 4 | 3 | 6 | 51 | 17 | 0 | 20 | 12.8 | 6 | 2 | 3 |
Brandon London | 14 | 3 | 6 | 30 | 10 | 0 | 14 | 2.1 | 8 | 2.7 | 2 |
Ernest Wilford | 7 | 3 | 6 | 25 | 8.3 | 0 | 15 | 3.6 | 13 | 4.3 | 2 |
Lousaka Polite | 11 | 6 | 8 | 24 | 4 | 0 | 9 | 2.2 | 24 | 4 | 1 |
Joey Haynos | 7 | 2 | 4 | 22 | 11 | 1 | 19 | 3.1 | 0 | 0 | 1 |
Casey Cramer | 9 | 2 | 2 | 3 | 1.5 | 1 | 2 | 0.3 | 0 | 0 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Dan Carpenter | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 21 | 0 | 103 | 6.4 |
Ronnie Brown | 16 | 1 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 60 | 3.8 |
Anthony Fasano | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 2.6 |
Ricky Williams | 16 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 1.9 |
Ted Ginn Jr. | 16 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.5 |
Patrick Cobbs | 16 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.1 |
David Martin | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.1 |
Greg Camarillo | 11 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.1 |
Will Allen | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Davone Bess | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Casey Cramer | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Joey Haynos | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Phillip Merling | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Chad Pennington | 16 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Charlie Anderson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Yeremiah Bell | 16 | 100 | 20 | 120 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 1 |
Channing Crowder | 15 | 92 | 21 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
Renaldo Hill | 16 | 63 | 15 | 78 | 0 | 0 | 3 | 34 | 17 | 0 | 4 | 0 | 0 | 0 |
Akin Ayodele | 16 | 58 | 17 | 75 | 0 | 0 | 2 | 29 | 17 | 0 | 4 | 0 | 0 | 1 |
Matt Roth | 16 | 46 | 7 | 53 | 5 | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
Will Allen | 16 | 42 | 8 | 50 | 1 | 11 | 3 | 62 | 32 | 1 | 15 | 0 | 1 | 0 |
Joey Porter | 16 | 37 | 11 | 48 | 17 | 96 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Vonnie Holliday | 16 | 29 | 17 | 46 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Andre' Goodman | 16 | 33 | 6 | 39 | 0 | 0 | 5 | 53 | 55 | 0 | 19 | 0 | 1 | 1 |
Jason Allen | 15 | 33 | 3 | 36 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 1 |
Tyrone Culver | 15 | 27 | 8 | 35 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Kendall Langford | 16 | 25 | 6 | 31 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Randy Starks | 16 | 22 | 7 | 29 | 3 | 13 | 1 | 8 | 8 | 0 | 3 | 0 | 0 | 0 |
Charlie Anderson | 16 | 21 | 7 | 28 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Phillip Merling | 16 | 20 | 6 | 26 | 1 | 4 | 1 | 25 | 25 | 1 | 2 | 0 | 0 | 1 |
Nate Jones | 16 | 20 | 4 | 24 | 3 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jason Ferguson | 16 | 18 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Torbor | 16 | 12 | 5 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lehan | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Crocker | 6 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joey Thomas | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Soliai | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Moses | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lionel Dotson | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Ted Ginn Jr. | 16 | 32 | 657 | 20.5 | 0 | 41 | 0 | 7 | 54 | 7.7 | 1 | 0 | 15 |
Davone Bess | 16 | 14 | 311 | 22.2 | 0 | 32 | 0 | 21 | 231 | 11 | 10 | 0 | 27 |
Patrick Cobbs | 16 | 8 | 189 | 23.6 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon London | 14 | 2 | 28 | 14 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ike Ndukwe | 16 | 1 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Ryan | 1 | 1 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Dan Carpenter | 16 | 21 | 25 | 84 | 0 | 0 | 4 | 7 | 9 | 1 | 40 | 40 | 100 | 103 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Fields | 16 | 74 | 3249 | 71 | 43.9 | 35.5 | 0 | 24 | 11 | 7 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks