Kansas City Chiefs
Kansas City Chiefs
1st in AFC West 15-2-0 Overall 5-1-0 AFC
2024-25 REGULAR SEASON
238.0 PYPG
105.3 RYPG
22.7 PPG
327.7 TotY/G

Kansas City Chiefs Stats - 2008-9

Players
Team
Team Leaders
Passing Yards
player-image Tyler Thigpen
2608 Yds
player-image Damon Huard
477
player-image Brodie Croyle
151
player-image Quinn Gray
76
Rushing Yards
player-image Larry Johnson
874 Yds
player-image Tyler Thigpen
386
player-image Jamaal Charles
357
player-image Kolby Smith
100
Receiving Yards
player-image Tony Gonzalez
1058 Yds
player-image Dwayne Bowe
1022
player-image Mark Bradley
380
player-image Jamaal Charles
272
Sacks
player-image Tamba Hali
3.0
player-image Jason Babin
2.0
player-image Derrick Johnson
1.5
player-image Alfonso Boone
1.0
Interceptions
player-image Jarrad Page
4
player-image Brandon Carr
2
player-image Brandon Flowers
2
player-image Derrick Johnson
1
Total Tackles
player-image Bernard Pollard
98
player-image Derrick Johnson
86
player-image Jarrad Page
85
player-image Brandon Carr
73
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Tyler Thigpen 14 230 420 54.8 2608 6.2 186.3 18 4 12 3 75 26 162 76
Damon Huard 5 50 81 61.7 477 5.9 95.4 2 2 4 5 68 9 56 65.7
Brodie Croyle 2 20 29 69 151 5.2 75.5 0 0 0 0 22 1 10 81.3
Quinn Gray 1 7 8 87.5 76 9.5 76 1 12 0 0 26 0 0 145.8
Mark Bradley 10 1 1 100 37 37 3.7 1 100 0 0 37 0 0 158.3
Marques Hagans 2 1 1 100 5 5 2.5 0 0 0 0 5 1 1 87.5
Larry Johnson 12 1 1 100 4 4 0.3 1 100 0 0 4 0 0 122.9
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Larry Johnson 12 193 874 72.8 4.5 65 5 24 50 12.4
Tyler Thigpen 14 62 386 27.6 6.2 32 3 6 14 9.7
Jamaal Charles 16 67 357 22.3 5.3 30 0 6 15 9
Kolby Smith 7 35 100 14.3 2.9 19 1 5 12 14.3
Dantrell Savage 8 15 53 6.6 3.5 11 0 1 2 6.7
Quinn Gray 1 1 27 27 27 27 0 0 0 0
Damon Huard 5 4 13 2.6 3.2 15 0 2 2 50
Marques Hagans 2 1 2 1 2 2 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Tony Gonzalez 16 96 155 1058 11 10 35 66.1 276 2.9 67
Dwayne Bowe 16 86 157 1022 11.9 7 36 63.9 396 4.6 49
Mark Bradley 10 30 62 380 12.7 3 56 38 93 3.1 14
Jamaal Charles 16 27 40 272 10.1 1 75 17 312 11.6 9
Devard Darling 16 17 33 247 14.5 1 68 15.4 108 6.4 8
Will Franklin 13 7 17 83 11.9 0 42 6.4 32 4.6 3
Larry Johnson 12 12 16 74 6.2 0 20 6.2 120 10 3
Brad Cottam 16 7 11 63 9 0 19 3.9 17 2.4 3
Kolby Smith 7 10 11 52 5.2 0 8 7.4 56 5.6 0
Jeff Webb 5 5 13 46 9.2 0 15 9.2 4 0.8 3
Tyler Thigpen 14 1 1 37 37 1 37 2.6 0 0 1
Mike Cox 16 8 13 19 2.4 0 5 1.2 22 2.8 0
Marques Hagans 2 1 2 7 7 0 7 3.5 10 10 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Tony Gonzalez 16 0 0 10 0 10 0 0 0 0 60 3.8
Connor Barth 10 0 0 0 0 0 0 24 10 0 54 5.4
Dwayne Bowe 16 0 0 7 0 7 0 0 0 0 42 2.6
Larry Johnson 12 1 5 0 0 5 0 0 0 0 30 2.5
Nick Novak 6 0 0 0 0 0 0 7 6 0 25 4.2
Tyler Thigpen 14 18 3 1 0 4 1 0 0 0 24 1.7
Mark Bradley 10 1 0 3 0 3 0 0 0 0 18 1.8
Maurice Leggett 12 0 0 0 1 2 0 0 0 0 12 1
Jamaal Charles 16 0 0 1 0 1 0 0 0 0 6 0.4
Devard Darling 16 0 0 1 0 1 0 0 0 0 6 0.4
Brandon Flowers 14 0 0 0 1 1 0 0 0 0 6 0.4
Kolby Smith 7 0 1 0 0 1 0 0 0 0 6 0.9
Mike Cox 16 0 0 0 0 0 1 0 0 0 2 0.1
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Bernard Pollard 16 79 19 98 0 0 1 0 0 0 1 0 3 3
Derrick Johnson 14 69 17 86 1 13 1 7 7 0 6 0 4 0
Jarrad Page 16 63 22 85 0 0 4 2 2 0 12 0 2 2
Brandon Carr 16 70 3 73 0 0 2 67 35 0 6 0 0 2
Rocky Boiman 11 55 17 72 0 0 0 0 0 0 3 0 1 0
Brandon Flowers 14 61 7 68 0 0 2 118 91 1 13 0 1 2
Demorrio Williams 16 46 16 62 0 0 0 0 0 0 1 0 1 2
Tamba Hali 15 44 11 55 3 23 0 0 0 0 2 0 3 1
Pat Thomas 12 33 15 48 0 5 0 0 0 0 2 0 0 0
Glenn Dorsey 16 32 14 46 1 1 0 0 0 0 1 0 1 0
Jon McGraw 16 36 9 45 0 0 1 4 4 0 1 0 1 0
Turk McBride 9 25 16 41 0 0 0 0 0 0 0 0 1 2
DeMarcus Tyler 16 29 12 41 0 0 0 0 0 0 0 0 0 1
Maurice Leggett 12 31 5 36 0 0 1 27 27 1 6 0 0 1
Donnie Edwards 7 26 8 34 0 0 0 0 0 0 0 0 0 0
Jason Babin 7 25 6 31 2 6 0 0 0 0 0 0 0 0
DaJuan Morgan 15 21 2 23 0 0 0 0 0 0 0 0 0 0
Alfonso Boone 15 17 1 18 1 8 0 0 0 0 1 0 0 0
Dimitri Patterson 7 13 2 15 0 0 0 0 0 0 0 0 0 0
Patrick Surtain 8 11 0 11 0 0 1 50 50 0 3 0 1 0
Weston Dacus 8 6 2 8 0 0 0 0 0 0 0 0 0 0
Ron Edwards 16 8 0 8 1 7 0 0 0 0 0 0 0 0
Tyron Brackenridge 1 5 1 6 0 0 0 0 0 0 0 0 1 0
Ricardo Colclough 6 4 2 6 0 0 0 0 0 0 0 0 0 0
Brian Johnston 9 2 1 3 0 0 0 0 0 0 0 0 0 0
Wallace Gilberry 5 2 0 2 0 0 0 0 0 0 0 0 0 0
T.J. Jackson 4 1 1 2 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Dantrell Savage 8 26 633 24.3 0 59 0 8 17 2.1 2 0 11
Kevin Robinson 8 19 420 22.1 0 36 0 11 94 8.5 0 0 32
Jamaal Charles 16 15 321 21.4 0 40 0 0 0 0 0 0 0
B.J. Sams 3 9 180 20 0 36 0 7 58 8.3 3 0 16
Maurice Leggett 12 5 103 20.6 0 30 0 0 0 0 0 0 0
Jon McGraw 16 1 18 18 0 18 0 0 0 0 0 0 0
Will Franklin 13 1 16 16 0 16 0 0 0 0 0 0 0
Herb Taylor 16 1 14 14 0 14 0 0 0 0 0 0 0
Mike Cox 16 3 11 3.7 0 8 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Connor Barth 10 10 12 83 0 0 6 3 1 0 24 24 100 54
Nick Novak 6 6 10 60 0 0 3 1 2 0 7 7 100 25
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Dustin Colquitt 14 70 3110 73 44.4 39.2 0 27 6 8
Steve Weatherford 2 12 512 58 42.7 27.8 0 1 0 4
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications