Offensive Positions
POSITION | STARTER | SECOND | THIRD+ |
Quarterback | Tom Brady | Blaine Gabbert | Kyle Trask |
Running Back | Leonard Fournette | Rachaad White | Ke'Shawn Vaughn Giovani Bernard |
Wide Receiver | Mike Evans | Chris Godwin | Julio Jones Russell Gage Scott Miller Breshad Perriman Jaelon Darden |
Tight End | Cameron Brate | Cade Otton | Ko Kieft Kyle Rudolph |
Left Tackle | Donovan Smith | Brandon Walton | Josh Wells |
Left Guard | Luke Goedeke | John Molchon | — |
Center | Robert Hainsey | Nick Leverett | — |
Right Guard | Shaq Mason | — | — |
Right Tackle | Tristan Wirfs | — | — |
Defensive Positions
POSITION | STARTER | SECOND | THIRD+ |
Left Defensive End | Akiem Hicks | Pat O'Connor | — |
Nose Tackle | Vita Vea | Rakeem Nunez-Roches | Deadrin Senat |
Right Defensive End | William Gholston | Logan Hall | — |
Left Inside Linebacker | Devin White | JJ Russell | K.J. Britt |
Right Inside Linebacker | Lavonte David | Olakunle Fatukasi | — |
Strongside Linebacker | Anthony Nelson | Genard Avery | Shaquil Barrett |
Weakside Linebacker | Joe Tryon-Shoyinka | Carl Nassib | Cam Gill |
Right Cornerback | Carlton Davis | Zyon McCollum | — |
Left Cornerback | Jamel Dean | Sean Murphy-Bunting | Dee Delaney |
Strong Safety | Antoine Winfield Jr. | Nolan Turner | Logan Ryan |
Free Safety | Mike Edwards | Keanu Neal | — |
Special Teams Positions
POSITION | STARTER | SECOND | THIRD+ |
Punter | Jake Camarda | — | — |
Kicker | Ryan Succop | — | — |
Long Snapper | Zach Triner | — | — |
Holder | Jake Camarda | — | — |
Punt Returner | Jaelon Darden | Scott Miller | Giovani Bernard |
Kick Returner | Rachaad White | Jaelon Darden | Giovani Bernard |