Texas State Bobcats Football
Texas State Bobcats Football
2023-24 REGULAR SEASON
280.8 PYPG
190.9 RYPG
36.0 PPG
471.8 TotY/G

Texas State Bobcats Football Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
7 QB 6' 6'' 255 Junior Ponchatoula, LA
6 QB 6' 1'' 185 Freshman Houston, TX
4 QB 6' 1'' 190 Junior Missouri City, TX
16 QB 6' 2'' 210 Sophomore Boerne, TX
12 QB 6' 2'' 200 Junior Argyle, TX
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
20 RB 5' 10'' 195 Senior Haines City, FL
8 RB 6' 0'' 210 Junior Mansfield, TX
32 RB 5' 10'' 195 Senior Orlando, FL
11 RB 5' 7'' 200 Senior Baytown, TX
28 RB 5' 11'' 235 Senior San Antonio, TX
30 RB 5' 9'' 220 Sophomore Friendswood, TX
21 RB 5' 8'' 180 Sophomore Murphy, TX
22 RB 5' 8'' 200 Junior Germantown, TN
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
0 WR 5' 11'' 175 Senior Richmond, TX
88 WR 5' 11'' 195 Senior Midlothian, TX
3 WR 6' 3'' 215 Senior Georgetown, TX
14 WR 5' 6'' 160 Freshman Dallas, TX
18 WR 6' 1'' 180 Junior Frisco, TX
1 WR 5' 9'' 170 Junior DeSoto, TX
10 WR 5' 10'' 180 Junior San Clemente, CA
81 WR 6' 3'' 195 Freshman New Braunfels, TX
85 WR 6' 1'' 200 Junior Kerrville, TX
23 WR 5' 5'' 160 Freshman New Braunfels, TX
82 WR 5' 10'' 185 Sophomore Austin, TX
17 WR 6' 1'' 200 Senior Fort Worth, TX
19 WR 6' 1'' 195 Freshman McKinney, TX
5 WR 6' 5'' 210 Senior Jones, OK
29 WR 5' 7'' 155 Sophomore Downey, CA
27 WR 5' 9'' 180 Junior San Marcos, TX
2 WR 5' 8'' 165 Sophomore Katy, TX
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
9 TE 6' 3'' 250 Senior San Antonio, TX
87 TE 6' 2'' 215 Sophomore Waller, TX
83 TE 6' 3'' 235 Senior Magnolia, TX
86 TE 6' 2'' 235 Junior Pottsboro, TX
84 TE 6' 3'' 205 Freshman Austin, TX
80 TE 6' 3'' 220 Freshman Frisco, TX
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
56 OL 6' 3'' 325 Senior Sunnyvale, TX
75 OL 6' 5'' 310 Freshman Grand Prairie, TX
72 OL 6' 2'' 290 Freshman Kingsville, TX
62 OL 6' 2'' 270 Freshman Manvel, TX
71 OL 6' 5'' 325 Junior Austin, TX
78 OL 6' 1'' 310 Senior Atlanta, GA
74
player-image Caleb Johnson
OL 6' 5'' 335 Senior Mount Pleasant, TX
76 OL 6' 4'' 320 Junior Nacogdoches, TX
65 OL 6' 4'' 365 Junior Arlington, TX
73 OL 6' 3'' 330 Junior Arlington, TX
67 OL 6' 3'' 290 Freshman Corpus Christi, TX
63 OL 6' 2'' 275 Freshman Sugar Land, TX
52 OL 6' 5'' 335 Junior Luling, TX
79 OL 6' 3'' 300 Senior Buda, TX
64 OL 6' 5'' 320 Junior Ennis, TX
77 OL 6' 1'' 305 Senior Crosby, TX
66 OL 6' 6'' 270 Freshman San Antonio, TX
53 OL 6' 2'' 285 Junior Simi Valley, CA
70 OL 6' 6'' 350 Senior Moore, OK
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
22 DE 6' 2'' 215 Junior Charlotte, NC
33 DE 6' 1'' 250 Junior Cedar Park, TX
90 DE 6' 3'' 255 Junior Baton Rouge, LA
57 DE 6' 1'' 240 Sophomore Leander, TX
61 DE 6' 1'' 245 Freshman Bastrop, TX
6 DE 6' 2'' 240 Freshman Houston, TX
9 DE 6' 6'' 275 Senior Austin, TX
40 DE 6' 3'' 270 Senior Cherryvale, KS
24 DE 6' 1'' 235 Senior Belton, TX
42 DE 6' 4'' 220 Senior Houston, TX
87 DE 6' 1'' 245 Sophomore Buda, TX
8 DE 5' 11'' 250 Senior Houston, TX
11 DE 6' 4'' 215 Junior Southaven, MS
91 DT 6' 0'' 280 Junior Humble, TX
10 DT 6' 2'' 295 Senior League City, TX
62 DT 5' 11'' 270 Sophomore Harlingen, TX
97 DT 6' 2'' 280 Junior Conroe, TX
93 DT 6' 5'' 310 Senior Raleigh, NC
99 DT 6' 1'' 275 Senior Many, LA
94 DT 6' 1'' 280 Junior Arlington, TX
95 DT 6' 2'' 305 Junior Galveston, TX
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
49 LB 6' 0'' 200 Junior Columbus, MS
32 LB 5' 11'' 225 Junior Dallas, TX
30 LB 6' 0'' 235 Junior Dallas, TX
3 LB 6' 2'' 225 Senior Riviera Beach, FL
14 LB 6' 0'' 210 Senior Edna, TX
0 LB 5' 11'' 225 Senior Clear Lake, TX
56 LB 5' 11'' 230 Junior Chagrin Falls, OH
58 LB 5' 11'' 220 Junior Cypress, TX
18 LB 6' 2'' 230 Junior Houston, TX
19 LB 5' 10'' 220 Senior Taylorsville, MS
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
21 CB 5' 11'' 170 Freshman Mesquite, TX
13 CB 6' 0'' 195 Senior Arlington, TX
34 CB 5' 10'' 170 Junior Grand Prairie, TX
1 CB 6' 0'' 180 Junior Houston, TX
4 CB 5' 10'' 190 Junior Madison, MS
2 CB 5' 10'' 190 Senior Whitehouse, TX
15 CB 5' 11'' 170 Senior Galveston, TX
7 CB 5' 10'' 175 Senior Converse, TX
28 CB 6' 1'' 190 Junior New London, TX
29 S 6' 1'' 200 Junior Phenix City, AL
39 S 5' 7'' 185 Sophomore Rowlett, TX
27 S 6' 1'' 185 Junior Fort Lauderdale, FL
20 S 5' 9'' 190 Junior Dallas, TX
25 S 5' 11'' 190 Junior Lilburn, GA
23 S 5' 9'' 175 Senior Fort Worth, TX
5 S 6' 1'' 175 Junior Red Oak, TX
35 S 5' 8'' 180 Junior Missouri City, TX
12 S 6' 2'' 210 Senior Houston, TX
50 S 6' 0'' 175 Freshman Elgin, TX
16 S 5' 10'' 180 Junior Hernando, MS
41 S 5' 7'' 175 Sophomore Brenham, TX
Special
No Player Pos Ht Wt (lbs) School Year Hometown
43 K 6' 0'' 195 Sophomore Rockwall, TX
36 K 5' 11'' 185 Junior Liberty Hill, TX
47 K 5' 11'' 175 Freshman San Antonio, TX
37
player-image Darius Green
P 6' 0'' 160 Freshman Manvel, TX
38 P 5' 9'' 185 Junior Houston, TX
99 P 5' 11'' 170 Senior Brisbane,
46 LS 5' 8'' 195 Junior Corpus Christi, TX
45 LS 6' 0'' 240 Senior Austin, TX
44 LS 6' 1'' 175 Sophomore Englewood, CO
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now